Size Guide
Welcome to Hemistry's Size Guide! Use this guide to find the perfect fit for your shirts. Please note, these measurements are garment measurements. For the best results, lay your best-fitted shirt flat and measure using a soft measuring tape.
Slim Fit
To ensure the most precise fit, measure your shirt and match it to the sizes below:
Size | Collar (inches) | Shoulder (inches) | Chest (inches) | Waist (inches) | Front Length (inches) | Full Sleeve Length (inches) |
---|---|---|---|---|---|---|
S/38 | 15 | 17.5 | 41 | 38.5 | 28.3 | 25.5 |
M/39 | 15.5 | 18 | 43.8 | 39.8 | 28.5 | 25.5 |
L/40 | 15.8 | 18.5 | 45 | 41 | 28.8 | 26 |
XL/42 | 16.5 | 19 | 47.3 | 43.3 | 29 | 26.5 |
2XL/44 | 17.3 | 20 | 49.3 | 45.3 | 29.8 | 27 |
3XL/46 | 18 | 20.8 | 51.3 | 47.3 | 30.3 | 27 |
Regular Fit
The Regular Fit offers a more relaxed silhouette. Use the measurements below to guide your choice:
Size | Collar (inches) | Shoulder (inches) | Chest (inches) | Waist (inches) | Front Length (inches) | Full Sleeve Length (inches) |
---|---|---|---|---|---|---|
S/38 | 15 | 18.3 | 42 | 39 | 28 | 24.3 |
M/39 | 15.5 | 18.5 | 44 | 41 | 28 | 24.3 |
L/40 | 15.8 | 19 | 46 | 43.5 | 28.5 | 25 |
XL/42 | 16.5 | 20 | 48.5 | 47 | 29.5 | 25.5 |
2XL/44 | 17.3 | 20.5 | 52 | 51.5 | 30.3 | 26 |
3XL/46 | 18 | 21.5 | 56 | 55.5 | 31.5 | 26 |
- Sizes may vary by 1-2 cm as these are hand-measured.
- These measurements ensure that the garment fits comfortably and retains its intended style.
For any queries or further assistance, feel free to reach out to us at support@hemistry.in. Happy shopping!